Keto Strawberry Jam
AED 40.00
Serving Size
200g
Ingredients
Raspberry, xylitol, pectin.
Free From
Gluten, Sugar, Soy, Dairy, Nut, Egg
- Nutrition Facts
- Reviews (0)
Serving Size | 200g |
Calories | 20 kcal |
Total Fat | – |
Saturated Fat | – |
Trans Fats | – |
Cholesterol | – |
Sodium | – |
Total Carbohydrate | 7 g |
Dietary Fiber | 0 g |
Fructose | 1 g |
Added Sugars | – |
Protein | 0 g |
Vitamin D | – |
Calcium | 0 mg |
Iron | 0.1 |
Potassium | 20 mg |
Reviews
There are no reviews yet.