Oat Scones
AED 12.00
Serving Size
50g
Ingredients
Brown rice flour, white rice flour, tapioca starch, corn starch, xanthan gum, maltitol, butter, baking powder, baking soda, oat, milk, salt, raison, cranberry
Free From
Gluten, Sugar, Egg, Soy, Nut
- Nutrition Facts
- Reviews (0)
Serving Size | 50g |
Calories | 200 kcal |
Total Fat | 18 g |
Saturated Fat | 7 g |
Trans Fats | 0 g |
Cholesterol | 70 mg |
Sodium | 410 mg |
Total Carbohydrate | 16 g |
Dietary Fiber | 0 g |
Fructose | 0 g |
Added Sugars | – |
Protein | 2 g |
Vitamin D | 0.3 ug |
Calcium | 30 mg |
Iron | 0.6 mg |
Potassium | 60 mg |
Reviews
There are no reviews yet.