Plain Brownie
AED 12.00
Serving Size
23g
Ingredients
Brown rice flour, white rice flour, tapioca starch, corn starch, potato starch, xanthan gum, butter, maltitol, milk chocolate, chocolate powder, baking powder, salt, egg, vanilla
Free From
Gluten, Sugar, Soy
- Nutrition Facts
- Reviews (0)
Serving Size | 23g |
Calories | 750 kcal |
Total Fat | 88 g |
Saturated Fat | 30 g |
Trans Fats | 0.5 g |
Cholesterol | 565 mg |
Sodium | 1490 mg |
Total Carbohydrate | 51 g |
Dietary Fiber | 0 g |
Fructose | 1 g |
Added Sugars | – |
Protein | 12 g |
Vitamin D | 1.5 ug |
Calcium | 40 mg |
Iron | 1.8 mg |
Potassium | 105 mg |
Reviews
There are no reviews yet.