Plain Mini Milk Baguette
AED 15.00
Serving Size
80 g
Ingredients
Brown rice flour, white rice flour, tapioca starch, potato starch, xanthan gum, psyllium husk, baking powder, butter, eggs, milk, water, salt, yeast, apple cider vinegar
Free From
Gluten, Sugar, Dairy, Soy, and Nut.
- Nutrition Facts
- Reviews (0)
Serving Size | 80 g |
Calories | 110 kcal |
Total Fat | 2.5 g |
Saturated Fat | 1.5 g |
Trans Fats | 0 g |
Cholesterol | 25 mg |
Sodium | 440 mg |
Total Carbohydrate | 21 g |
Dietary Fiber | 1 g |
Fructose | 2 g |
Added Sugars | – |
Protein | 3 g |
Vitamin D | 0.1 g |
Calcium | 50 mg |
Iron | 1.1 mg |
Potassium | 15 mg |
Reviews
There are no reviews yet.