Blueberry Biscuit
AED 10.50
Serving Size
54g
Ingredients
Brown rice flour, white rice flour, tapioca starch, corn starch, xanthan gum, butter, maltitol, egg, water, blueberry jam.
Free from
Gluten, Sugar, Soy & Nuts.
- Nutrition Facts
- Reviews (0)
Serving Size | 54g |
Calories | 140 kcal |
Total Fat | 13 g |
Saturated Fat | 4 g |
Trans Fats | 0 g |
Cholesterol | 50 mg |
Sodium | 240 mg |
Total Carbohydrate | 16 g |
Dietary Fiber | 0 g |
Fructose | 1 g |
Added Sugars | – |
Protein | 1 g |
Vitamin D | 0 ug |
Calcium | 0 mg |
Iron | 0.1 mg |
Potassium | 10 mg |
Reviews
There are no reviews yet.