Pancake & Waffle Flour Mix
AED 30.00
Serving Size
261g
Ingredients
White Rice Flour, Potato starch, cassava flour, xanthan gum, sodium bicarbonate, baking powder
Free From
Gluten, Sugar, Dairy, Egg, Nuts
- Nutrition Facts
- Reviews (0)
Serving Size | 261 g |
Calories | 80 kcal |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fats | 0g |
Cholesterol | 0 mg |
Sodium | 190 mg |
Total Carbohydrate | 17g |
Dietary Fiber | 0g |
Added Sugars | – |
Protein | 1g |
Vitamin D | 0.1 ug |
Calcium | 6 mg |
Iron | 26 mg |
Potassium | 20 mg |
Reviews
There are no reviews yet.