quinoa Kebbeh
AED 45.00
Serving Size
300 g
Ingredients
Beef, quinoa, onion, salt, all spices, black pepper, pomogranate bolasses
Free From
Gluten, Sugar, Soy, Egg , Dairy, Nuts, Yeast
- Nutrition Facts
- Reviews (0)
Serving Size | 300 g |
Calories | 580 kcal |
Total Fat | 86 g |
Saturated Fat | 48 g |
Trans Fats | 4 g |
Cholesterol | 255 mg |
Sodium | 3020 mg |
Total Carbohydrate | 41 g |
Dietary Fiber | 4 g |
Fructose | 7 g |
Added Sugars | – |
Protein | 81 g |
Vitamin D | 0 ug |
Calcium | 2380 mg |
Iron | 3.1 mg |
Potassium | 380 mg |
Reviews
There are no reviews yet.